About 3720 44 Street
BRIGHT AND SUNNY HALF DUPLEX IN EASTVIEW - Close to schools, playgrounds and shopping! Offering 3 bedrooms/full bath up and 2 den/bedrooms down along with a great size family room and combined bathroom / laundry room! This fully finished home has a wonderful, mature lot, single garage, original hardwood, newer windows, some nice renos, newly installed carpet and a quaint porch addition for extra entrance/foyer at the side. Enjoy the well cared for, massive, fenced yard and a cute side yard/patio for your morning coffee. All ready for its next owner with nothing to do but move in! Excellent starter home, down sizer or investment property!
Features of 3720 44 Street
| MLS® # | A2350001 |
|---|---|
| Price | $309,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Acres | 0.11 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 3720 44 Street |
|---|---|
| Subdivision | Eastview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 1G5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Interior Lot, Landscaped, Lawn, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
